-2025 Race Calendar- Chinese Taipei Association of Ultrarunners
Date | Race & Link | Location | Category | Introduction |
Saturday, 18 January 2025 | Yangmingshan Ultramarathon (Organizer) | Taipei Shilin, Chih-Shan Junior High School | 63K / 50K / 42.195K 20K / 10K / 5K | Yangmingshan National Park, located in Taipei, features its volcanic landform. Only 30 mins drive from the downtown area to the stunning National Park, the race is beloved by lots of runners. The route is specially designed, allowing enjoying the beauty of mountain. |
Friday-Sunday, 21-23 February 2025 | Taipei Ultramarathon (Organizer) | Taipei Zhongshan, Flora Expo Park Xinsheng Area | 48H/24H/12H/6H 100K / 5H Relay | As one of the best worldwide 24H & 48H races, which hold the IAU Golen label, the race is well known for its varieties of individual races, moreover, the relay game also adds excitement to the race. The venue is located in the downtown area of Taipei, with convenient transportation. |
Friday-Saturday, 7-8 March 2025 | Gamania Coast To Peak Ultramarathon (Adviser) | Tainan to Mt. Jade | 177K | The race route is designed based on the “Mountains to Sea National Greenway in Taiwan”. It is 178 kilometers long with a total elevation gain of 4,957 meters. It covers highways, industrial roads and mountain roads, and passes through the undulating terrain and changing weather and air pressure. The temperature difference makes this a highly challenging route that tests the runners’ physical fitness and willpower. |
Saturday, 24 May 2025 (TBC) | Taiwania Ultra Trail (Organizer) | Yilan Datong, No.100 Forest Road, Mingchih & Cilan | 100K /80K / 50K / 25K / 10K / 5K | The runners will run along the forest road into Asia’s largest Divine Trees Garden Cilan Forest. This internationally famous garden is the most valuable forest asset in Taiwan. The route of this race combined with a trail track and bitumen road. The race will be ITRA-graded. |
Saturday, 4 October 2025 (TBC) | K.K. Flex Power Cup Ultramarathon (Organizer) | Taipei Daan, National Taiwan University (NTU) 400m Standard PU Running Track | 6H / 42K / 21K / 10K / 5K / 5H, 2H Relay | The standard track is a good choice to challenge the personal best record 6H. The venue is located in the downtown area of Taipei, with convenient transportation. It is a good event to join with family and cheer for the domestic athletes. |
Friday-Saturday, 21-22November 2025 (TBC) | Yilan Dongshan River Ultramarathon (Organizer) | Yilan Wujie, Dongshan Riverside Park | 100 Mile/ 100K-D&N / 50Mile / 50K 42.195K / 21K / 10K | The easy-going time limit makes it the first choice for freshmen of ultra-marathon. The smooth and scenic course produced the national record. The selling points of the race are mild wind, fresh air, wide horizon, and beautiful scenery alongside the park. |
Saturday, 20 December 2025 (TBC) | Taipei- Yilan Pathway Ultramarathon (Organizer) | Shindian to Yilan | 55K / 27K / 8K | The scenery changes along the route. The route goes through the famous tea plantation in North Taiwan. The route will follow the ancient trail, which allows the participants to run over the hills to Yilan. |
Chinese Taipei Association of Ultrarunners TEL: +886-2-2383-2646 FAX: +886-2-2383-1004 Email: ctau.runner@gmail.com Web: http://www.ctau.org.tw/ FB: https://www.facebook.com/ctau.ngo/ |
-2024 Race Calendar- Chinese Taipei Association of Ultrarunners
Date | Race & Link | Location | Category | Introduction |
26~28 | Korea | 24H | Discounts: Landing reception | |
20~26 | Japan | 6day / 24H / 48H | ||
Saturday, | Taiwania Ultra Trail | Yilan Datong, No.100 Forest Road, | 100K / 50K /25K / 5K | The runners will run along the forest road into the largest Divine Trees Garden Cilan Forest in Asia. This internationally famous garden is the most valuable forest asset in Taiwan. The race course of the race combined with trail track and bitumen road. The race will be ITRA graded. |
Friday-Saturday, | Japan | 24H /12H /6H | Discounts : | |
Friday-Saturday, | Yilan Dongshan River Ultramarathon | Yilan Wujie, | 100 Mile/ 100K-D&N / 50Mile / 50K | The easy-going time limit makes it the first choice for freshmen of ultra-marathon. The smooth and scenic course produced the national female 100K and 100-mile record. Mild wind, fresh air, wide horizon, and beautiful scenery alongside the park are the selling points of the game. |
Saturday, | Taipei- Yilan Pathway Ultramarathon | Shindian to Yilan | 55K / 27K / 8K | The scenery changes along the route. The route goes through the famous tea plantation in North Taiwan, it’s a good place to see the Lanyang Plain. The route will follow the ancient trail, which allows the participants to run over the hills to Yilan. |
Chinese Taipei Association of Ultrarunners |